Difference between revisions of "Genealogical and Family History Societies"
From WAGS Wiki
Line 1: | Line 1: | ||
− | Affiliated Societies of the Western Australian Genealogical Society are shown on the [http://membership.wags.org.au/affiliated-societies-mainmenu-36/about-affiliated-societies WAGS Affiliated Societies] web page and include: | + | == Affiliated Societies of the Western Australian Genealogical Society == |
+ | |||
+ | are shown on the [http://membership.wags.org.au/affiliated-societies-mainmenu-36/about-affiliated-societies WAGS Affiliated Societies] web page and include: | ||
[http://membership.wags.org.au/affiliated-societies-mainmenu-36/albany Albany Regional Family History Society Inc.] | [http://membership.wags.org.au/affiliated-societies-mainmenu-36/albany Albany Regional Family History Society Inc.] | ||
Line 18: | Line 20: | ||
− | Other Western Australian | + | == Other Western Australian Societies or Groups == |
+ | |||
+ | are listed below, along with links to their web sites and contact details. | ||
Details TBA | Details TBA | ||
--------------- | --------------- | ||
WAGS Webmaster 13:43, 29 April 2013 (EST) | WAGS Webmaster 13:43, 29 April 2013 (EST) |
Revision as of 08:16, 30 April 2013
Affiliated Societies of the Western Australian Genealogical Society
are shown on the WAGS Affiliated Societies web page and include:
Albany Regional Family History Society Inc.
Australind Family History Society Inc.
Busselton Family History Society Inc.
Collie Family History Society Inc.
Esperance Family History Society Inc.
Geraldton Family History Society Inc.
Mandurah Family History Society Inc.
Family History Society of Rockingham & Districts Inc.
Other Western Australian Societies or Groups
are listed below, along with links to their web sites and contact details.
Details TBA
WAGS Webmaster 13:43, 29 April 2013 (EST)