Difference between revisions of "Western Australia"
From WAGS Wiki
Line 1: | Line 1: | ||
The State of Western Australia occupies approximately one third of the Australian continent. | The State of Western Australia occupies approximately one third of the Australian continent. | ||
− | + | == Settlement of Western Australia == | |
+ | |||
+ | * [[Aboriginal Settlement]] | ||
+ | |||
+ | * [[European Contact]] | ||
+ | |||
+ | * [[European Settlement]] | ||
+ | |||
+ | == Local Government Areas == | ||
+ | |||
+ | There are currently 138 Local Government areas in Western Australia, under three classifications: | ||
+ | |||
+ | * [[Cities]] | ||
+ | |||
+ | * [[Towns]] | ||
+ | |||
+ | * [[Shires]] | ||
+ | |||
There are currently 138 Local Government areas in Western Australia. | There are currently 138 Local Government areas in Western Australia. | ||
+ | See: [http://www.waec.wa.gov.au/voting/local_government_elections/local_government_in_western_australia.php Western Australian Electoral Commission (as at Aug 2012, accessed Apr 2013)] | ||
+ | |||
+ | See maps at: [http://www.rdl.wa.gov.au/publications/Pages/Maps.aspx Govt.of Western Australia, Dept. of Regional Development and Lands] | ||
+ | |||
+ | ----------------- | ||
+ | For general information see: [[http://en.wikipedia.org/wiki/Western_Australia Wikipedia's Western Australia page]]. | ||
− | + | See also: [[http://en.wikipedia.org/wiki/Local_Government_Areas_of_Western_Australia Wikipedia Local Government areas of Western Australia]]. | |
-------------- | -------------- | ||
--WAGS Webmaster 00:03, 1 May 2013 (EST) | --WAGS Webmaster 00:03, 1 May 2013 (EST) |
Revision as of 05:26, 4 May 2013
The State of Western Australia occupies approximately one third of the Australian continent.
Settlement of Western Australia
Local Government Areas
There are currently 138 Local Government areas in Western Australia, under three classifications:
There are currently 138 Local Government areas in Western Australia.
See: Western Australian Electoral Commission (as at Aug 2012, accessed Apr 2013)
See maps at: Govt.of Western Australia, Dept. of Regional Development and Lands
For general information see: [Wikipedia's Western Australia page].
See also: [Wikipedia Local Government areas of Western Australia].
--WAGS Webmaster 00:03, 1 May 2013 (EST)