Difference between revisions of "Western Australia"
From WAGS Wiki
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
== Local Government Areas == | == Local Government Areas == | ||
− | The | + | The Western Australian Electoral Commission website states that there are currently 138 Local Government areas in Western Australia, under three classifications: |
* [[Cities]] | * [[Cities]] | ||
Line 21: | Line 21: | ||
---------------- | ---------------- | ||
==References== | ==References== | ||
− | + | See: [http://www.waec.wa.gov.au/voting/local_government_elections/local_government_in_western_australia.php Western Australian Electoral Commission] (as at Aug 2012, accessed Apr 2013) | |
− | See: [http://www.waec.wa.gov.au/voting/local_government_elections/local_government_in_western_australia.php Western Australian Electoral Commission] (as at Aug 2012, accessed Apr 2013) | + | |
See maps at: [http://www.rdl.wa.gov.au/publications/Pages/Maps.aspx Govt. of Western Australia, Dept. of Regional Development and Lands] | See maps at: [http://www.rdl.wa.gov.au/publications/Pages/Maps.aspx Govt. of Western Australia, Dept. of Regional Development and Lands] | ||
− | + | ||
− | + | ||
For general information see: [http://en.wikipedia.org/wiki/Western_Australia Wikipedia - Western Australia]. See also: [http://en.wikipedia.org/wiki/Local_Government_Areas_of_Western_Australia Wikipedia - Local Government areas of Western Australia]. | For general information see: [http://en.wikipedia.org/wiki/Western_Australia Wikipedia - Western Australia]. See also: [http://en.wikipedia.org/wiki/Local_Government_Areas_of_Western_Australia Wikipedia - Local Government areas of Western Australia]. | ||
Latest revision as of 08:00, 4 May 2013
The State of Western Australia occupies approximately one third of the Australian continent.
Settlement of Western Australia
Local Government Areas
The Western Australian Electoral Commission website states that there are currently 138 Local Government areas in Western Australia, under three classifications:
References
See: Western Australian Electoral Commission (as at Aug 2012, accessed Apr 2013)
See maps at: Govt. of Western Australia, Dept. of Regional Development and Lands
For general information see: Wikipedia - Western Australia. See also: Wikipedia - Local Government areas of Western Australia.
--WAGS Webmaster 00:03, 1 May 2013 (EST)