Difference between revisions of "Computers"
From WAGS Wiki
(Created page with "Computers have revolutionised the way in which genealogy research and recording is undertaken, and is continuing to change the way in which research is done as new technology ...") |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Computers have revolutionised the way in which genealogy research and recording is undertaken, and is continuing to change the way in which research is done as new technology and tools evolve. | Computers have revolutionised the way in which genealogy research and recording is undertaken, and is continuing to change the way in which research is done as new technology and tools evolve. | ||
− | The main classes of computers that genealogists and family historians generally use come under the following headings | + | The main classes of computers that genealogists and family historians generally use come under the following headings. |
+ | |||
+ | == Personal Computers Hardware == | ||
* [[Desktop computers]] - A case, a monitor, keyboard and mouse | * [[Desktop computers]] - A case, a monitor, keyboard and mouse | ||
Line 10: | Line 12: | ||
* [[Tablet computers]] - Smaller and less powerful than notebooks, can be hand held, limited capabilities | * [[Tablet computers]] - Smaller and less powerful than notebooks, can be hand held, limited capabilities | ||
− | |||
* [[Smartbooks]] and [[Personal Digital Assistants]] or PDAs - Smaller and less powerful than tablets, hand held, limited capabilities | * [[Smartbooks]] and [[Personal Digital Assistants]] or PDAs - Smaller and less powerful than tablets, hand held, limited capabilities | ||
− | |||
* [[Smartphones]] - Smaller than tablets, multi-functional as phones with limited computing capabilities | * [[Smartphones]] - Smaller than tablets, multi-functional as phones with limited computing capabilities | ||
+ | |||
+ | == Personal Computer Software == | ||
+ | |||
+ | * [[Operating Systems]] | ||
+ | |||
+ | * [[Genealogy Software]] | ||
+ | |||
+ | * [[Utility Software]] | ||
+ | |||
+ | * [[Publishing Software]] | ||
+ | |||
+ | == Other Computer items == | ||
+ | |||
+ | * [[Computer Terminology]] | ||
+ | |||
+ | * [http://membership.wags.org.au/membership-mainmenu-44/education/guides/127-hints-a-tips-online Hints and Tips Online] | ||
+ | |||
+ | * [[Libraries]] | ||
+ | |||
+ | * [[Internet Cafe]] | ||
+ | |||
+ | * [[Servers]] | ||
+ | |||
+ | |||
+ | -------------- |
Latest revision as of 03:26, 5 May 2013
Computers have revolutionised the way in which genealogy research and recording is undertaken, and is continuing to change the way in which research is done as new technology and tools evolve.
The main classes of computers that genealogists and family historians generally use come under the following headings.
Personal Computers Hardware
- Desktop computers - A case, a monitor, keyboard and mouse
- Laptop computers - Portable, all in one case of varying sizes and capabilities
- Notebook computers - Lightweight, portable all in one case of varying size, similar capability to laptop
- Tablet computers - Smaller and less powerful than notebooks, can be hand held, limited capabilities
- Smartbooks and Personal Digital Assistants or PDAs - Smaller and less powerful than tablets, hand held, limited capabilities
- Smartphones - Smaller than tablets, multi-functional as phones with limited computing capabilities
Personal Computer Software
Other Computer items